CollectAI
close-nysemkt_stocks
2026/08/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU.US | Acme United Corporation | 20260827 | 0 | 61.21 | 62.98 | 61.21 | 62.71 | 21428 | 62.71 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20260827 | 0 | 9.68 | 9.73 | 9.42 | 9.43 | 88000 | 9.43 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20260827 | 0 | 0.252 | 0.258 | 0.2492 | 0.25 | 466565 | 0.25 | down | down | correct |
| AIRI.US | Air Industries Group | 20260827 | 0 | 2.6 | 2.61 | 2.59 | 2.59 | 10478 | 2.59 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20260827 | 0 | 2.05 | 2.1 | 2.01 | 2.09 | 21796 | 2.09 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20260827 | 0 | 1.4301 | 1.49 | 1.4301 | 1.46 | 4235 | 1.46 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20260827 | 0 | 1.76 | 1.81 | 1.76 | 1.81 | 292300 | 1.81 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20260827 | 0 | 5.3 | 5.49 | 5.3 | 5.47 | 46200 | 5.47 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20260827 | 0 | 5.42 | 5.47 | 4.73 | 5.43 | 270500 | 5.43 | up | up | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20260827 | 0 | 7.57 | 7.77 | 7.55 | 7.73 | 3890500 | 7.73 | up | down | incorrect |
| ATNM.US | Actinium Pharmaceuticals Inc | 20260827 | 0 | 1.01 | 1.05 | 1 | 1 | 92867 | 1 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20260827 | 0 | 0.22 | 0.22 | 0.22 | 0.22 | 13100 | 0.22 | |||
| AWX.US | Avalon Holdings Corporation | 20260827 | 0 | 2.67 | 2.72 | 2.67 | 2.7 | 2500 | 2.7 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20260827 | 0 | 1.31 | 1.34 | 1.295 | 1.33 | 2139600 | 1.33 | up | down | incorrect |
| BCV.US | PA | 20260827 | 0 | 20.048 | 20.07 | 19.8501 | 20.04 | 3624 | 20.04 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20260827 | 0 | 50.52 | 51.074 | 47.77 | 47.77 | 23786 | 47.77 | down | down | correct |
| BGI.US | Birks Group Inc | 20260827 | 0 | 0.3738 | 0.3807 | 0.33 | 0.35 | 141231 | 0.35 | down | up | incorrect |
| BHB.US | Bar Harbor Bankshares | 20260827 | 0 | 39.13 | 39.4 | 38.53 | 39.24 | 78627 | 39.24 | up | down | incorrect |
| BKTI.US | BK Technologies Corporation | 20260827 | 0 | 76.83 | 76.97 | 75.13 | 75.13 | 30700 | 75.13 | down | down | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20260827 | 0 | 3.92 | 3.93 | 3.875 | 3.9 | 1057060 | 3.9 | down | up | incorrect |
| BRN.US | Barnwell Industries Inc | 20260827 | 0 | 0.9677 | 0.9852 | 0.955 | 0.955 | 10883 | 0.955 | down | down | correct |
| BTG.US | B2Gold Corp | 20260827 | 0 | 5.73 | 5.84 | 5.66 | 5.83 | 33898900 | 5.83 | up | up | correct |
| CANF.US | Can | 20260827 | 0 | 3.36 | 3.44 | 3.3193 | 3.37 | 21363 | 3.37 | up | up | correct |
| CET.US | Central Securities Corp | 20260827 | 0 | 55.07 | 55.24 | 54.58 | 54.59 | 25100 | 54.59 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20260827 | 0 | 10.81 | 10.84 | 10.6 | 10.65 | 8075 | 10.65 | down | up | incorrect |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20260827 | 0 | 2.44 | 2.45 | 2.43 | 2.44 | 469800 | 2.44 | |||
| CIX.US | CompX International Inc | 20260827 | 0 | 31.7 | 31.9 | 31.7 | 31.85 | 5139 | 31.85 | up | up | correct |
| CKX.US | CKX Lands Inc | 20260827 | 0 | 10.475 | 10.65 | 10.45 | 10.65 | 692 | 10.65 | up | down | incorrect |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20260827 | 0 | 6.67 | 6.68 | 6.61 | 6.65 | 2712600 | 6.65 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20260827 | 0 | 24.95 | 25.6 | 24.74 | 25.51 | 149527 | 25.51 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20260827 | 0 | 25.13 | 25.405 | 24.74 | 25 | 12099 | 25 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20260827 | 0 | 11.09 | 11.24 | 11.05 | 11.05 | 5259 | 11.05 | down | up | incorrect |
| CPHI.US | China Pharma Holdings Inc | 20260827 | 0 | 0.91 | 0.96 | 0.89 | 0.89 | 144900 | 0.89 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20260827 | 0 | 68.65 | 68.75 | 67.155 | 68.36 | 74250 | 68.36 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20260827 | 0 | 6.42 | 6.44 | 6.39 | 6.4 | 1987300 | 6.4 | down | up | incorrect |
| CVM.US | CEL | 20260827 | 0 | 1.6 | 1.69 | 1.57 | 1.6 | 161000 | 1.6 | |||
| CVR.US | Chicago Rivet & Machine Co | 20260827 | 0 | 10 | 10.1 | 10 | 10.1 | 1500 | 10.1 | up | up | correct |
| CVU.US | CPI Aerostructures Inc | 20260827 | 0 | 5.3 | 5.37 | 5.26 | 5.34 | 33800 | 5.34 | up | up | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20260827 | 0 | 1.73 | 1.73 | 1.71 | 1.71 | 738900 | 1.71 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20260827 | 0 | 69 | 69 | 69 | 69 | 300 | 69 | |||
| DNN.US | Denison Mines Corp | 20260827 | 0 | 3.66 | 3.7 | 3.61 | 3.67 | 17327603 | 3.67 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20260827 | 0 | 0.5518 | 0.5575 | 0.544 | 0.544 | 4066 | 0.544 | down | up | incorrect |
| DXF.US | Dunxin Financial Holdings Limited | 20260827 | 0 | 0.4906 | 0.5068 | 0.4723 | 0.5 | 257876 | 0.5 | up | up | correct |
| DXR.US | Daxor Corporation | 20260827 | 0 | 9.95 | 10.21 | 9.6 | 9.67 | 13500 | 9.67 | down | down | correct |
| EAD.US | Wells Fargo Advantage Funds | 20260827 | 0 | 6.37 | 6.4 | 6.37 | 6.38 | 188900 | 6.38 | up | up | correct |
| ECF.US | PA | 20260827 | 0 | 20.1478 | 20.1478 | 19.96 | 20.14 | 2415 | 20.14 | down | down | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20260827 | 0 | 9.65 | 9.69 | 9.63 | 9.67 | 66000 | 9.67 | up | up | correct |
| ELA.US | Envela Corporation | 20260827 | 0 | 14.3 | 14.3 | 13.84 | 13.93 | 90300 | 13.93 | down | down | correct |
| ELLO.US | Ellomay Capital Ltd | 20260827 | 0 | 20.01 | 20.21 | 19.91 | 20.21 | 2895 | 20.21 | up | up | correct |
| ELMD.US | Electromed Inc | 20260827 | 0 | 31.84 | 32.93 | 29.92 | 30.14 | 177584 | 30.14 | down | down | correct |
| ENSV.US | Enservco Corporation | 20260827 | 0 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0 | 0.0005 | |||
| EPM.US | Evolution Petroleum Corporation | 20260827 | 0 | 3.44 | 3.595 | 3.44 | 3.58 | 434500 | 3.58 | up | up | correct |
| EQX.US | Equinox Gold Corp | 20260827 | 0 | 13.57 | 13.66 | 13.265 | 13.45 | 12451430 | 13.45 | down | up | incorrect |
| ERC.US | Wells Fargo Advantage Multi | 20260827 | 0 | 9.33 | 9.33 | 9.17 | 9.24 | 126800 | 9.24 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20260827 | 0 | 11.5 | 11.52 | 11.48 | 11.49 | 15500 | 11.49 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20260827 | 0 | 63.18 | 64.31 | 63.18 | 63.31 | 11700 | 63.31 | up | up | correct |
| EVI.US | EVI Industries Inc | 20260827 | 0 | 14.21 | 14.99 | 14 | 14.7 | 33041 | 14.7 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20260827 | 0 | 9.08 | 9.12 | 9.05 | 9.1 | 332700 | 9.1 | up | up | correct |
| FAX.US | Aberdeen Asia | 20260827 | 0 | 14.6 | 14.6 | 14.5264 | 14.59 | 87632 | 14.59 | down | down | correct |
| FRD.US | Friedman Industries Incorporated | 20260827 | 0 | 42.65 | 45.105 | 42.4693 | 44.84 | 54407 | 44.84 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20260827 | 0 | 5.75 | 6 | 5.66 | 5.93 | 24083 | 5.93 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20260827 | 0 | 0.43 | 0.43 | 0.41 | 0.41 | 254700 | 0.41 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20260827 | 0 | 5.77 | 5.84 | 5.76 | 5.76 | 114200 | 5.76 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20260827 | 0 | 0.62 | 0.64 | 0.62 | 0.622 | 212300 | 0.622 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20260827 | 0 | 2.38 | 2.43 | 2.351 | 2.41 | 2107806 | 2.41 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20260827 | 0 | 0.7511 | 0.7521 | 0.7511 | 0.7521 | 11259 | 0.7521 | up | up | correct |
| GGN.US | PB | 20260827 | 0 | 19.06 | 19.06 | 18.96 | 18.96 | 1827 | 18.96 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20260827 | 0 | 5.79 | 5.79 | 5.74 | 5.76 | 89100 | 5.76 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20260827 | 0 | 8.15 | 8.15 | 8.01 | 8.08 | 12300 | 8.08 | down | up | incorrect |
| GLU.US | The Gabelli Global Utility & Income Trust | 20260827 | 0 | 19.5 | 19.54 | 19.3 | 19.36 | 10700 | 19.36 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20260827 | 0 | 6.14 | 6.15 | 6.11 | 6.11 | 27400 | 6.11 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20260827 | 0 | 3.59 | 3.87 | 3.5 | 3.79 | 1301200 | 3.79 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20260827 | 0 | 10.55 | 10.55 | 10.55 | 10.55 | 2800 | 10.55 | |||
| GROY.US | WT | 20260827 | 0 | 1.52 | 1.53 | 1.4 | 1.44 | 6599 | 1.44 | down | down | correct |
| GSAT.US | Globalstar Inc | 20260827 | 0 | 81.79 | 82.36 | 81.61 | 82.05 | 804700 | 82.05 | up | down | incorrect |
| GTE.US | Gran Tierra Energy Inc | 20260827 | 0 | 10.27 | 10.3728 | 9.89 | 10.11 | 458672 | 10.11 | down | down | correct |
| GV.US | The Goldfield Corporation | 20260827 | 0 | 0.02 | 0.021 | 0.02 | 0.021 | 9600 | 0.021 | up | up | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20260827 | 0 | 13.37 | 13.43 | 13.31 | 13.43 | 14800 | 13.43 | up | up | correct |
| IBIO.US | iBio Inc | 20260827 | 0 | 1.43 | 1.46 | 1.4 | 1.4 | 374500 | 1.4 | down | down | correct |
| IGC.US | India Globalization Capital Inc | 20260827 | 0 | 0.31 | 0.34 | 0.31 | 0.33 | 3598300 | 0.33 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20260827 | 0 | 1.36 | 1.36 | 1.24 | 1.28 | 38533 | 1.28 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20260827 | 0 | 130.87 | 132.45 | 129.69 | 132.22 | 568926 | 132.22 | up | down | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20260827 | 0 | 2.78 | 2.83 | 2.765 | 2.82 | 122498 | 2.82 | up | up | correct |
| INFU.US | InfuSystem Holdings Inc | 20260827 | 0 | 12.04 | 12.2 | 11.875 | 12.06 | 107637 | 12.06 | up | up | correct |
| INTT.US | inTEST Corporation | 20260827 | 0 | 11.58 | 11.84 | 11.39 | 11.58 | 90550 | 11.58 | |||
| INUV.US | Inuvo Inc | 20260827 | 0 | 0.69 | 0.75 | 0.68 | 0.73 | 289000 | 0.73 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20260827 | 0 | 20.02 | 20.02 | 20.02 | 20.02 | 14 | 20.02 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20260827 | 0 | 25.06 | 25.07 | 25.04 | 25.07 | 800 | 25.07 | up | up | correct |
| ITP.US | IT Tech Packaging Inc | 20260827 | 0 | 0.18 | 0.19 | 0.17 | 0.18 | 88000 | 0.18 | |||
| ITRG.US | Integra Resources Corp | 20260827 | 0 | 2.92 | 2.98 | 2.895 | 2.94 | 2398800 | 2.94 | up | up | correct |
| JOB.US | GEE Group Inc | 20260827 | 0 | 0.2551 | 0.2579 | 0.2526 | 0.254 | 122749 | 0.254 | down | up | incorrect |
| KULR.US | KULR Technology Group Inc | 20260827 | 0 | 2.7 | 2.754 | 2.63 | 2.66 | 795412 | 2.66 | down | up | incorrect |
| LCTX.US | Lineage Cell Therapeutics Inc | 20260827 | 0 | 1.11 | 1.185 | 1.102 | 1.16 | 970055 | 1.16 | up | up | correct |
| LEU.US | Centrus Energy Corp | 20260827 | 0 | 191 | 196.88 | 185.51 | 194.78 | 500100 | 194.78 | up | up | correct |
| LGL.US | The LGL Group Inc | 20260827 | 0 | 7.6 | 7.6 | 7.26 | 7.37 | 30208 | 7.37 | down | up | incorrect |
| LNG.US | Cheniere Energy Inc | 20260827 | 0 | 283.68 | 284.23 | 275.93 | 280.8 | 2181500 | 280.8 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20260827 | 0 | 3.49 | 3.59 | 3.475 | 3.56 | 475173 | 3.56 | up | down | incorrect |
| LSF.US | Laird Superfood Inc | 20260827 | 0 | 4.17 | 4.17 | 3.88 | 3.88 | 44769 | 3.88 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20260827 | 0 | 7.5 | 7.5 | 7.37 | 7.37 | 8916 | 7.37 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20260827 | 0 | 0.565 | 0.6 | 0.5602 | 0.5801 | 30021 | 0.5801 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20260827 | 0 | 0.54 | 0.54 | 0.4891 | 0.505 | 140771 | 0.505 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20260827 | 0 | 0.453 | 0.51 | 0.453 | 0.474 | 991078 | 0.474 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20260827 | 0 | 10.79 | 11.15 | 10.75 | 11.03 | 328200 | 11.03 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20260827 | 0 | 0.1958 | 0.2004 | 0.19 | 0.2 | 816854 | 0.2 | up | down | incorrect |
| MXC.US | Mexco Energy Corporation | 20260827 | 0 | 9.9 | 10.0106 | 9.31 | 9.73 | 21421 | 9.73 | down | down | correct |
| MYO.US | Myomo Inc | 20260827 | 0 | 1.56 | 1.68 | 1.535 | 1.66 | 543000 | 1.66 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20260827 | 0 | 1.75 | 1.78 | 1.73 | 1.75 | 2602422 | 1.75 | |||
| NBH.US | Neuberger Berman Municipal Fund Inc | 20260827 | 0 | 10.22 | 10.27 | 10.2 | 10.21 | 50800 | 10.156 | down | up | incorrect |
| NEN.US | New England Realty Associates Limited Partnership | 20260827 | 0 | 53 | 56 | 53 | 56 | 500 | 56 | up | up | correct |
| NEWP.US | New Pacific Metals Corp | 20260827 | 0 | 7.15 | 7.41 | 7.09 | 7.41 | 525288 | 7.41 | up | up | correct |
| NFGC.US | New Found GoldĀ Corp | 20260827 | 0 | 1.91 | 1.965 | 1.89 | 1.95 | 1024653 | 1.95 | up | up | correct |
| NG.US | NovaGold Resources Inc | 20260827 | 0 | 9.27 | 9.37 | 9.055 | 9.12 | 4746595 | 9.12 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20260827 | 0 | 223.07 | 224.99 | 220.4701 | 222.26 | 122658 | 222.26 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20260827 | 0 | 5.95 | 5.98 | 5.94 | 5.95 | 99300 | 5.95 | |||
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20260827 | 0 | 10.56 | 10.6 | 10.35 | 10.44 | 159000 | 10.44 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20260827 | 0 | 1.27 | 1.29 | 1.26 | 1.28 | 236600 | 1.28 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20260827 | 0 | 25.73 | 26.19 | 25.4 | 26.08 | 2505468 | 26.08 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20260827 | 0 | 2.98 | 2.98 | 2.93 | 2.94 | 132400 | 2.94 | down | down | correct |
| NTIP.US | Network | 20260827 | 0 | 1.53 | 1.57 | 1.53 | 1.54 | 7943 | 1.54 | up | down | incorrect |
| NXE.US | NexGen Energy Ltd | 20260827 | 0 | 11.18 | 11.285 | 11.1 | 11.19 | 3624500 | 11.19 | up | down | incorrect |
| OGEN.US | Oragenics Inc | 20260827 | 0 | 0.53 | 0.54 | 0.51 | 0.53 | 29600 | 0.53 | |||
| OPTT.US | Ocean Power Technologies Inc | 20260827 | 0 | 0.1822 | 0.1832 | 0.175 | 0.1789 | 2992785 | 0.1789 | down | down | correct |
| PCG.US | PI | 20260827 | 0 | 16.3 | 16.425 | 16.3 | 16.425 | 1158 | 16.425 | up | down | incorrect |
| PED.US | PEDEVCO Corp | 20260827 | 0 | 13.09 | 13.39 | 13.01 | 13.39 | 9900 | 13.39 | up | up | correct |
| PHGE.US | BiomX Inc | 20260827 | 0 | 0.131 | 0.134 | 0.13 | 0.132 | 369300 | 0.132 | up | down | incorrect |
| PLAG.US | Planet Green Holdings Corp | 20260827 | 0 | 0.7 | 0.74 | 0.7 | 0.7237 | 317696 | 0.7237 | up | up | correct |
| PLG.US | Platinum Group Metals Ltd | 20260827 | 0 | 1.5 | 1.6099 | 1.5 | 1.55 | 2421214 | 1.55 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20260827 | 0 | 2.49 | 2.65 | 2.48 | 2.61 | 1292900 | 2.61 | up | down | incorrect |
| PRK.US | Park National Corporation | 20260827 | 0 | 198.19 | 200.91 | 196.535 | 198.05 | 150286 | 198.05 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20260827 | 0 | 10.09 | 10.49 | 9.55 | 10.49 | 62188 | 10.49 | up | up | correct |
| PW.US | Power REIT | 20260827 | 0 | 7.36 | 8.09 | 7.25 | 7.7 | 16506 | 7.7 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20260827 | 0 | 1.53 | 1.54 | 1.48 | 1.5 | 567622 | 1.5 | down | down | correct |
| RCG.US | RENN Fund Inc | 20260827 | 0 | 2.94 | 2.95 | 2.92 | 2.92 | 2600 | 2.92 | down | down | correct |
| REI.US | Ring Energy Inc | 20260827 | 0 | 1.4 | 1.47 | 1.39 | 1.47 | 4396168 | 1.47 | up | up | correct |
| REPX.US | Riley Exploration Permian Inc | 20260827 | 0 | 37.5 | 38.42 | 37.13 | 38.28 | 182633 | 38.28 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20260827 | 0 | 8.59 | 9.0499 | 8.54 | 8.71 | 234200 | 8.71 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20260827 | 0 | 0.7177 | 0.735 | 0.71 | 0.7218 | 43174 | 0.7218 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20260827 | 0 | 0.8801 | 0.9 | 0.8801 | 0.8999 | 96787 | 0.8999 | up | up | correct |
| SCCC.US | SCCC | 20260827 | 0 | 153 | 155.5 | 153 | 155 | 118700 | 155 | up | down | incorrect |
| SEB.US | Seaboard Corporation | 20260827 | 0 | 4040 | 4040 | 3907 | 3949.85 | 12867 | 3949.85 | down | down | correct |
| SENS.US | Senseonics Holdings Inc | 20260827 | 0 | 9.33 | 9.66 | 9.2601 | 9.4 | 359737 | 9.4 | up | up | correct |
| SIF.US | SIFCO Industries Inc | 20260827 | 0 | 22.05 | 22.7899 | 21.58 | 22.36 | 94122 | 22.36 | up | up | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20260827 | 0 | 30.28 | 30.28 | 30.28 | 30.28 | 477 | 30.28 | |||
| SLI.US | Standard Lithium Ltd | 20260827 | 0 | 2.6 | 2.68 | 2.59 | 2.64 | 1770086 | 2.64 | up | down | incorrect |
| STXS.US | Stereotaxis Inc | 20260827 | 0 | 1.46 | 1.51 | 1.455 | 1.47 | 472972 | 1.47 | up | up | correct |
| SVM.US | Silvercorp Metals Inc | 20260827 | 0 | 13 | 13.47 | 12.96 | 13.46 | 1854738 | 13.46 | up | up | correct |
| TGB.US | Taseko Mines Limited | 20260827 | 0 | 9.2 | 9.72 | 9.2 | 9.68 | 8967264 | 9.68 | up | up | correct |
| THM.US | International Tower Hill Mines Ltd | 20260827 | 0 | 2.66 | 2.78 | 2.64 | 2.77 | 941000 | 2.77 | up | up | correct |
| TMP.US | Tompkins Financial Corporation | 20260827 | 0 | 97.04 | 98.18 | 95.45 | 97.36 | 177068 | 97.36 | up | up | correct |
| TMQ.US | Trilogy Metals Inc | 20260827 | 0 | 3.74 | 3.83 | 3.71 | 3.78 | 670400 | 3.78 | up | up | correct |
| TPHS.US | Trinity Place Holdings Inc | 20260827 | 0 | 0.0412 | 0.047 | 0.0412 | 0.042 | 108700 | 0.042 | up | up | correct |
| TRT.US | Trio | 20260827 | 0 | 10.39 | 10.99 | 10.3458 | 10.48 | 107039 | 10.48 | up | up | correct |
| TRX.US | Tanzanian Gold Corporation | 20260827 | 0 | 1.21 | 1.23 | 1.205 | 1.22 | 2218740 | 1.22 | up | up | correct |
| UAMY.US | United States Antimony Corporation | 20260827 | 0 | 5.14 | 5.3 | 5.04 | 5.16 | 6351700 | 5.16 | up | up | correct |
| UAVS.US | AgEagle Aerial Systems Inc | 20260827 | 0 | 1.11 | 1.13 | 1.08 | 1.12 | 1405300 | 1.12 | up | down | incorrect |
| UEC.US | Uranium Energy Corp | 20260827 | 0 | 13.3 | 13.7 | 13.06 | 13.62 | 8711100 | 13.62 | up | up | correct |
| URG.US | Ur | 20260827 | 0 | 1.53 | 1.54 | 1.5 | 1.53 | 5032367 | 1.53 | |||
| USAS.US | Americas Gold and Silver Corporation | 20260827 | 0 | 5.56 | 5.88 | 5.52 | 5.74 | 5168400 | 5.74 | up | up | correct |
| UTG.US | Reaves Utility Income Fund | 20260827 | 0 | 38.72 | 38.72 | 38.1 | 38.2 | 257400 | 38.2 | down | down | correct |
| UUU.US | Universal Security Instruments Inc | 20260827 | 0 | 5.66 | 5.95 | 5.27 | 5.27 | 37400 | 5.27 | down | down | correct |
| UUUU.US | Energy Fuels Inc | 20260827 | 0 | 15.75 | 15.92 | 15.48 | 15.74 | 4547100 | 15.74 | down | down | correct |
| VGZ.US | Vista Gold Corp | 20260827 | 0 | 2.3 | 2.36 | 2.282 | 2.35 | 658763 | 2.35 | up | up | correct |
| VKI.US | Invesco Advantage Municipal Income Trust II | 20260827 | 0 | 8.93 | 8.95 | 8.89 | 8.9 | 65800 | 8.9 | down | down | correct |
| VNRX.US | VolitionRx Limited | 20260827 | 0 | 0.6477 | 0.72 | 0.501 | 0.501 | 354110906 | 0.501 | down | down | correct |
| VOLT.US | Volt Information Sciences Inc | 20260827 | 0 | 36.91 | 36.93 | 36.24 | 36.47 | 310460 | 36.47 | down | down | correct |
| WRN.US | Western Copper and Gold Corporation | 20260827 | 0 | 2.58 | 2.63 | 2.55 | 2.59 | 738500 | 2.59 | up | up | correct |
| WWR.US | Westwater Resources Inc | 20260827 | 0 | 0.61 | 0.61 | 0.59 | 0.59 | 1019900 | 0.59 | down | down | correct |
| WYY.US | WidePoint Corporation | 20260827 | 0 | 9.46 | 10.24 | 9.46 | 10.18 | 110925 | 10.18 | up | up | correct |
| XPL.US | Solitario Zinc Corp | 20260827 | 0 | 0.78 | 0.82 | 0.78 | 0.81 | 52400 | 0.81 | up | up | correct |
| XTNT.US | Xtant Medical Holdings Inc | 20260827 | 0 | 0.32 | 0.34 | 0.32 | 0.33 | 5128400 | 0.33 | up | up | correct |
| ZDGE.US | Zedge Inc | 20260827 | 0 | 2.95 | 2.95 | 2.867 | 2.9 | 45600 | 2.9 | down | down | correct |
CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.